Due to location change and delay on schedule, scorekeepers on Friday games will each receive an additional 2 hours, and scorekeepers on Saturday games will each receive and additional 3 hours for this tournament. Sorry about the inconveniences!
| Date: | Scoresheet: | Scoreboard: | Shot Clock: |
| Friday, January 28th, 2011 | |||
| 4:45 pm (G1) Bby South vs. McMath | Dora Hsiao | Alice Koh | Katy Leung Julian Cheung (B) Chrystal Tang (B) |
| 6:00 pm (G2) Killarney vs. Churchill | Dora Hsiao | Alice Koh | Annie Chin |
| 7:15 pm (G3) Bby South vs. Ashcroft | Dora Hsiao | Lily Xu | Annie Chin |
| Saturday, January 29th, 2011 (MOSCROP SECONDARY) | |||
| Date: | Scoresheet: | Scorecard (fouls): | Scoreboard & Standby: |
| 8:45 am (G4) Killarney vs. McMath | Jennifer Chow | Christina Chen | Cathy Lu Katy Leung (4, bus) |
| 11:15 am (G5) Bby South vs. Killarney | Katy Leung | Cathy Lu | Christina Chen |
| 12:30 am (G6) McMath vs. Churchill | Ruby Lu | Vincent Li | Christina Chen Cathy Lu |
| 1:45 am (G7) Killarney vs. Ashcroft | Ruby Lu | Vincent Li | Christina Chen (1) Emily Lu (1) Cathy Lu |
| 3:00 pm (G8) Bby South vs. Churchill | Ruby Lu | Vincent Li | Emily Lu Cathy Lu |
| 4:15 pm (G9) McMath vs. Ashcroft | Jennifer Chow Ruby Lu | Vincent Li | Cathy Lu Emily Lu |
I will do friday 3:30 scoresheet!
ReplyDeleteJennifer